Information about the school as per CBSE format
Name of the School with address: | Modern English School, Kahilipara, Guwahati, Assam, Pincode - 781019 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
office@mhs.ac.in | |||||||||||
Phone | 0361-2471400 / 9401726410 | ||||||||||
Fax No. | 0361 - 2478087 | ||||||||||
Year of establishment of school : | 1984 | ||||||||||
Whether NOC from State/UT or recommendation of Embassy of India obtained ? | YES | ||||||||||
NOC No. | Letter No. GIS/PR/54/2004/227L | ||||||||||
NOC issuing date | 17-05-2005 | ||||||||||
Is the school recognised, if yes by which Authority : | Central Board of Secondary Education, New Delhi | ||||||||||
Status of affiliation : | Provisional | ||||||||||
Affiliation No. | 230058 | ||||||||||
Affiliation with the Board Since | 01-04-2006 | ||||||||||
Extension of Affiliation upto | 31-03-2021 | ||||||||||
Name of the Trust/Society/Company Registered under section 25 of the Company Act 1956 | Modern English School Trust Board | ||||||||||
List of Members of School Managing Committee | |||||||||||
President | Mr Pankaj Das | ||||||||||
Secretary | Mrs Jonali Das | ||||||||||
Member | Mr. Arunesh Debroy | ||||||||||
Member | Mr. Gargeswar Das | ||||||||||
Member | Mr. Manmohan Das | ||||||||||
Member | Mr. Rohini Kumar Das | ||||||||||
Member | Mrs. Anima Das | ||||||||||
Name and official address of the Manager/President/Chairman | Mr. Pankaj Das Director, Modern English School, Kahilipara Guwahati-19 | ||||||||||
Area of School Campus | |||||||||||
a) In Acres | 2.092 Acres | ||||||||||
b) In Sq. mtrs | 4046.86 sq. mtrs. | ||||||||||
c) Built Up Area (sq. mtrs) | 3197.6 mtrs | ||||||||||
d) Area of Playground in sq. mtrs | 2115.37 sq. mtrs | ||||||||||
e) Number of Classroom | 76 | ||||||||||
f) Swimming pool | No | ||||||||||
g) Indoor games | Yes | ||||||||||
h) Dance Rooms | Yes | ||||||||||
i) Gymnasium | No | ||||||||||
j) Music Rooms | Yes | ||||||||||
k) Hostels | No | ||||||||||
l) Health and Medical Check up | Yes | ||||||||||
m) Computer Labs | Yes | ||||||||||
n) Self Organised Learning Environment Room | Yes | ||||||||||
o) Physics, Chemistry and Biology Lab | Yes | ||||||||||
Details of Fee Structure | |||||||||||
Class | Total Fee for the Whole Year | One-time admission fee for new students | |||||||||
Class - I | ₹ 64,200 | - | |||||||||
Class - II | ₹ 52,200 | ₹ 12,000 | |||||||||
Class - III | ₹ 52,450 | ₹ 12,000 | |||||||||
Class - IV | ₹ 52,450 | ₹ 12,000 | |||||||||
Class - V | ₹ 52,450 | ₹ 12,000 | |||||||||
Class - VI | ₹ 54,250 | ₹ 30,000 | |||||||||
Class - VII | ₹ 54,250 | ₹ 30,000 | |||||||||
Class - VIII | ₹ 54,250 | ₹ 30,000 | |||||||||
Class - IX | ₹ 56,650 | ₹ 40,000 | |||||||||
Class - X | ₹ 56,650 | ₹ 40,000 | |||||||||
Class - XI Arts | ₹ 69,600 | ₹ 12,000 | |||||||||
Class - XI Science | ₹ 78,600 | ₹ 12,000 | |||||||||
Class - XI Commerce | ₹ 69,600 | ₹ 12,000 | |||||||||
Class - XII Arts | ₹ 69,600 | ₹ 12,000 | |||||||||
Class - XII Science | ₹ 78,600 | ₹ 12,000 | |||||||||
Class - XII Commerece | ₹ 69,600 | ₹ 12,000 | |||||||||
Transport Facility: | |||||||||||
Own Bus | No | ||||||||||
Buses hired on Contract basis | Yes | ||||||||||
Particulars of Teaching Staff | |||||||||||
Designation | Total no. | ||||||||||
Principal | 1 | ||||||||||
Head Master | 1 | ||||||||||
Assistant Head Mistress, School Co-ordinator | 1,1 | ||||||||||
PGT | 20 | ||||||||||
TGT | 17 | ||||||||||
PRT | 10 | ||||||||||
TGT (PET) | 2 | ||||||||||
Health Wellness Teacher | 2 | ||||||||||
Librarian | 1 | ||||||||||
Others | - | ||||||||||
Details of salary being paid by the school to teaching Staff/non-teaching staff | |||||||||||
Designation | Scale | Grade Pay | Special Allowance | Other Allowance | % of DA | HRA | Medical Allowance | EPF/NPS | CCA | ||
Principal | 30000-110000 | 13300 | - | - | 9% | - | 600 | 1800 | 250 | ||
Head Master | 30000-110000 | 13300 | - | - | 9% | 5850 | 600 | 1800 | 250 | ||
Assistant Head Mistress, School Co-ordinator | 22000-87000 | 11500 | 3000 | - | 9% | 3930 | 600 | 1800 | 200 | ||
Department Co-ordinators | 22000-87000 | 11500 | 500 | - | 9% | 3490 | 600 | 1800 | 200 | ||
PGT | 22000-87000 | 11500 | - | - | 9% | 2360 | 600 | 1800 | 200 | ||
TGT | 14000-49000 | 8700 | - | - | 9% | 1530 | 600 | 1800 | 150 | ||
PRT (Paid the same as TGTs) | 14000-49000 | 8700 | - | - | 9% | 1530 | 600 | 1800 | 150 | ||
Counsellor & Part Time | 2000-20000 | 3300 | - | 3450 | - | - | - | 1036 | - | ||
Non-Teaching | 14000-49000 | 5600 | - | - | 9% | 1500 | 600 | 1800 | 150 | ||
Mode of Payment of Salary | |||||||||||
Name of the Bank | Yes Bank | ||||||||||
Through single cheque transfer advice | Yes | ||||||||||
Individual Cheque | Generally No | ||||||||||
Cash | No | ||||||||||
Library Facilities | |||||||||||
Size of the Library | 71.8 sq. mtrs | ||||||||||
No. of Periodicals | 12 | ||||||||||
No. of Dailies | 8 | ||||||||||
No. of Reference Book Class-wise | Class I - V : 1120 Class VI - VIII : 1148 Class IX - XII : 941 |
||||||||||
No. of Magazines | 7 | ||||||||||
Others | 2884 Books | ||||||||||
Name of the Grievance/Redressal Officer | Mr. Pankaj Das | ||||||||||
Address | Suruj Nagar, Kahilipara, Guwahati - 19 | ||||||||||
Phone No | +91 9706049270 | ||||||||||
Members of Sexual Harassment Committee | Mr. Ananta Kalita, Member
Mrs. Gitika Haloi, Member Dr. Runjun Majumdar, Member |
||||||||||
Section Wise enrolment of School for the current session | |||||||||||
Class | Section | Enrolments | |||||||||
I | 3 | 106 | |||||||||
II | 3 | 85 | |||||||||
III | 3 | 102 | |||||||||
IV | 3 | 88 | |||||||||
V | 3 | 88 | |||||||||
VI | 3 | 101 | |||||||||
VII | 3 | 84 | |||||||||
VIII | 3 | 83 | |||||||||
IX | 3 | 115 | |||||||||
X | 3 | 99 | |||||||||
XI | 3 | 30 | |||||||||
XII | 3 | 51 | |||||||||
Academic Session Period | From April to March | ||||||||||
Vacation Period | Bohag Bihu - April (When Falls) Summer - From 1st July to 31st July Durga Puja - When Falls Magh Bihu - January (When Falls) |
||||||||||
Admission Period | 1st October - 30th April | ||||||||||
List of Books Prescribed in Various Classes | Click Here | ||||||||||
Declaration | Click Here |